The 21st Annual Ted Moore Run/Walk was a great success with this year’s event attracting approximately 200 participants.
Overall Winners
Top Overall Male: William Callahan, 41, Whitesboro, N.Y., 18:05, 5:50
Top Overall Female: Rochelle Ferro, 30, Utica, N.Y., 21:43, 7:00
Age Group Awards
Male 1-14: Charles Howe, 12, Holland Patent, N.Y., 22:37, 7:17
Female 1-14: Isabella Saxe, 8, New Hartford, N.Y., 47:37, 15:20
Male 15-19: Cody J. Simmons, 18, New York Mills, N.Y., 22:30, 7:15
Female 15-19: Paw Ser, 17, Utica, N.Y., 33:54, 10:55
Male 20-24: Mikel C. Sykes, 23, Clinton, N.Y., 19:56, 6:25
Female 20-24: Mio Sakai, 21, Utica, N.Y., 22:41, 7:18
Male 25-29: Dino Jukic, 25, Utica, N.Y., 21:13, 6:50
Female 25-29: Avery Evans, 28, Rome, N.Y., 29:40, 9:33
Male 30-34: Christopher Swient, 33, Utica, N.Y., 23:22, 7:31
Female 30-34: Kelley A. Obryan, 34, Oriskany, N.Y., 25:46, 8:18
Male 35-39: Matthew J. Downs, 36, Utica, N.Y., 19:09, 6:10
Female 35-39: Christa Nigro, 38, New Hartford, N.Y., 29:36, 9:32
Male 40-44: Carl Morlock, 40, New Berlin, N.Y., 30:00, 9:40
Female 40-44: Lisa C. Millner, 41, Rome, N.Y., 29:12, 9:24
Male 45-49: Randall J. VanWagoner, 49, New Hartford, N.Y., 26:43, 8:36
Female 45-49: Margaret Kemp, 49, New Hartford, N.Y., 29:46, 9:35
Male 50-54: Paul Humphrey, 50, Deerfield, N.Y., 19:58, 6:26
Female 50-54: Christine Edwards, 52, Norwich, N.Y., 29:31, 9:30
Male 55-59: Tim Kane, 59, New Hartford, N.Y., 22:01, 7:06
Female 55-59: Marianne Brooks, 56, Utica, N.Y., 43:42,14:04
Male 60-64: Daniel Stedman, 60, New Hartford, N.Y., 21:16, 6:51
Female 60-64: Susan Luley, 64, Sauquoit, N.Y., 27:44, 8:56
Male 65-69: Raymond J. Smith, 68, Old Forge, N.Y., 24:55, 8:02
Male 70-74: Charles Brockett, 72, Dolgeville, N.Y., 31:13, 10:03
Male 80-99: Krishna K. Vadlamu, 80, New Hartford, N.Y., 50:44, 16:20